| SITE MAP | CONTACT US | ||||||
| AUTO & LIGHT TRUCK | | | ||||||
| Tire Selector | | | Product Catalog | | | Warranty | | | Truck Tire Information | | | Contact Us |
| ||||||||||||||||||||
| Size | Load Range | Single Load (Lbs) | Single Inflation (PSI)* | Dual Load (Lbs) | Dual Inflation (PSI)* | Rim Width (In) | Overall Width (In) | Overall Diameter (In) | Tread Depth (In) | Speed Rating (MPH) | ||
| Tubeless | ||||||||||||
| 315/80R22.5 | L | 9090 | 130 | 8270 | 130 | 9.00 | 12.4 | 42.6 | 22/32 | 68 | ||
| 385/65R22.5 | J | 9370 | 120 | -- | -- | 11.75 | 14.9 | 42.4 | 18/32 | 65 | ||
| 425/65R22.5 | L | 11400 | 120 | -- | -- | 12.25 | 16.1 | 44.2 | 20/32 | 65 | ||
*Listed pressures are minimums required to carry maximum loads at highway speeds. To obtain optimum service from Kelly tires when loads are less than maximum allowable, inflations should be reduced accordingly. Consult tire manufacturer or refer to the Tire and Rim Association (Page 3-4), for special load/inflation conditions.
Tubeless - For 15° drop center rims.